T Keno
- In a keno game, there is only one truth: the biggest prize is won with the highest number of picked numbers. In this case, a total of 20 numbers (which have been established that is impossible). From 6 to 10 picked numbers, any player has the opportunity to win at keno; up to 15 numbers can hit the jackpot.
- If you don’t know the answers, your online keno casino should have a probability calculator to help you out. Virtual + Live Keno – Although virtual keno does not differ much from its live counterpart, some players prefer watching a live dealer/hostess calling out the numbers.
- Learn how to manage your bankroll whilst playing Keno. Don’t bet on too many numbers if you haven’t got enough money to spend. The higher the amount of numbers you bet on, the bigger the payout you’ll be able to get. Don’t pick up the pace too quickly if you start hitting numbers as this might lead you to losing your winnings quickly.
- Keno
Keno is a fast-moving Kentucky Lottery game with draws held every four minutes, seven days a week, delivering lots of ways to play and win. There's a top prize of $100,000, which can be increased up to 10 times with the Multiplier add-on, or add the Bulls-Eye option for the chance to win an extra prize.
How to Play
The amount of numbers you choose to play in a draw is called a Spot. You may play from one Spot (one number), up to ten Spots (10 numbers). The odds and prizes vary depending on the number of Spots you play.
Next, choose your wager per draw (base wager): $1.00, $2.00, $3.00, $4.00, $5.00, $10.00, or $20.00. This wager is the same for all Spots you play.
You can choose to play your numbers for more than one draw - select 1, 2, 3, 4, 5, 10, 15 or 20 consecutive draws to take part in.
Milley scoffs at the idea that people in Keno wouldn't use firefighting equipment safely. 'You're talking about a town where everyone here is an equipment operator. This is a former mining town.
Before picking your numbers, decide if you want to add Multiplier, Bulls-Eye, or both.
To increase the value of your prize, add Multiplier to your play. In each drawing, a Multiplier number is randomly chosen. Prizes are multiplied by the number selected - a prize can grow by 2, 3, 4, 5 or even 10 times its original value. Multiplier costs the same as your base wager amount - that is, for each $1.00 you play on Keno, you may add Multiplier for an extra $1.00.
The Bulls-Eye option offers the chance to win an extra prize. In every draw, a Bulls-Eye number is randomly selected from one of the 20 winning numbers. If one of your numbers matches the Bulls-Eye, you'll win an extra Bulls-Eye prize in addition to any regular Keno prizes you've won. The cost of Bulls-Eye is the same as your base play. Bulls-Eye prizes are excluded from Multiplier.
Now, pick your numbers. The number of Spots you chose (from 1-10) equals the amount of numbers you can play - so if you chose 10 Spots, you can pick 10 numbers. Select numbers between 1 and 80, or check 'QP' to have the lottery computer Quick Pick the numbers at random.
The total cost of your ticket will be your base wager plus Multiplier (if added), plus Bulls-Eye (if added), times the number of draws you're playing.
You won't have long to wait for the next draw - one is held every four minutes. 20 numbers are randomly selected by the lottery computer from a pool of 80.
Keno Prizes and Odds of Winning
Check the tables below for the Keno and Bulls-Eye prizes you could win depending on how many Spots you play (1-10) based on a $1.00 base wager. If your wager was more than $1.00 per game, multiply the prize amount shown by the amount wagered.
Scroll down to the end of the page to see the odds of each Multiplier number being drawn.
Note that in some instances, prizes, including Multiplier and Bulls-Eye, may be paid on a pari-mutuel basis and could be lower than the amounts shown.
10 Spot Play
Match | Keno Prize | Bulls-Eye Prize | Keno + Bulls-Eye Prize |
---|---|---|---|
10 | $100,000 | $200,000 | $300,000 |
9 | $5,000 | $15,000 | $20,000 |
8 | $500 | $1,500 | $2,000 |
7 | $50 | $175 | $225 |
6 | $10 | $20 | $30 |
5 | $2 | $4 | $6 |
4 | - | $4 | $4 |
3 | - | $2 | $2 |
2 | - | $2 | $2 |
1 | - | $5 | $5 |
0 | $5 | - | $5 |
Overall Odds of Winning | 1 in 9.05 | 1 in 8 | - |
9 Spot Play
Match | Keno Prize | Bulls-Eye Prize | Keno + Bulls-Eye Prize |
---|---|---|---|
9 | $25,000 | $55,000 | $80,000 |
8 | $2,000 | $6,000 | $8,000 |
7 | $100 | $400 | $500 |
6 | $20 | $45 | $65 |
5 | $5 | $15 | $20 |
4 | $2 | $4 | $6 |
3 | - | $2 | $2 |
2 | - | $2 | $2 |
1 | - | $5 | $5 |
0 | - | - | - |
Overall Odds of Winning | 1 in 6.53 | 1 in 8.89 | - |
8 Spot Play
Match | Keno Prize | Bulls-Eye Prize | Keno + Bulls-Eye Prize |
---|---|---|---|
8 | $10,000 | $40,000 | $50,000 |
7 | $300 | $1,200 | $1,500 |
6 | $50 | $150 | $200 |
5 | $15 | $20 | $35 |
4 | $2 | $8 | $10 |
3 | - | $2 | $2 |
2 | - | $2 | $2 |
1 | - | $5 | $5 |
0 | - | - | - |
Overall Odds of Winning | 1 in 9.77 | 1 in 10 | - |
Kenobi T Shirt
7 Spot Play
Match | Keno Prize | Bulls-Eye Prize | Keno + Bulls-Eye Prize |
---|---|---|---|
7 | $2,000 | $8,000 | $10,000 |
6 | $100 | $400 | $500 |
5 | $11 | $74 | $85 |
4 | $5 | $10 | $15 |
3 | $1 | $4 | $5 |
2 | - | $2 | $2 |
1 | - | $4 | $4 |
0 | - | - | - |
Overall Odds of Winning | 1 in 4.23 | 1 in 11.43 | - |
6 Spot Play
Match | Keno Prize | Bulls-Eye Prize | Keno + Bulls-Eye Prize |
---|---|---|---|
6 | $1,100 | $1,900 | $3,000 |
5 | $57 | $93 | $150 |
4 | $7 | $23 | $30 |
3 | $1 | $9 | $10 |
2 | - | $4 | $4 |
1 | - | $4 | $4 |
0 | - | - | - |
Overall Odds of Winning | 1 in 6.19 | 1 in 13.33 | - |
5 Spot Play
Match | Keno Prize | Bulls-Eye Prize | Keno + Bulls-Eye Prize |
---|---|---|---|
5 | $410 | $590 | $1,000 |
4 | $18 | $62 | $80 |
3 | $2 | $13 | $15 |
2 | - | $6 | $6 |
1 | - | $4 | $4 |
0 | - | - | - |
Overall Odds of Winning | 1 in 10.34 | 1 in 16 | - |
4 Spot Play
Match | Keno Prize | Bulls-Eye Prize | Keno + Bulls-Eye Prize |
---|---|---|---|
4 | $72 | $253 | $325 |
3 | $5 | $27 | $32 |
2 | $1 | $9 | $10 |
1 | - | $6 | $6 |
0 | - | - | - |
Overall Odds of Winning | 1 in 3.86 | 1 in 20 | - |
3 Spot Play
Match | Keno Prize | Bulls-Eye Prize | Keno + Bulls-Eye Prize |
---|---|---|---|
3 | $27 | $98 | $125 |
2 | $2 | $16 | $18 |
1 | - | $10 | $10 |
0 | - | - | - |
Overall Odds of Winning | 1 in 6.55 | 1 in 26.67 | - |
2 Spot Play
Match | Keno Prize | Bulls-Eye Prize | Keno + Bulls-Eye Prize |
---|---|---|---|
2 | $11 | $59 | $70 |
1 | - | $15 | $15 |
0 | - | - | - |
Overall Odds of Winning | 1 in 16.63 | 1 in 40 | - |
1 Spot Play
Match | Keno Prize | Bulls-Eye Prize | Keno + Bulls-Eye Prize |
---|---|---|---|
1 | $2 | $48 | $50 |
0 | - | - | - |
Overall Odds of Winning | 1 in 4 | 1 in 80 | - |
Kenosha T Shirts
Multiplier Odds of Winning
Tkenoyer Sanibel Sales Html
If you added Multiplier to your play, these are the odds of each number being drawn. Multiplier doesn't apply to Bulls-Eye prizes.
Multiplier Number | Odds of Winning |
---|---|
1 | 1 in 2.5 |
2 | 1 in 2.35 |
3 | 1 in 16 |
4 | 1 in 16 |
5 | 1 in 26.67 |
10 | 1 in 80 |