Fedor Odds
The main event will see Chael Sonnen face Fedor Emelianenko and in the co-main event Benson Henderson will fight Saad Awad. The winner of the main will go on to fight in the Bellator Heavyweight Grand Prix later this year. The fight card in full is below along with the latest Bellator Betting Odds. At these odds, I simply can't pick Fedor, who's lost his aura of invincibility and maybe some of his passion for the sport. In a straight-up pick, sure, but as long as Hendo is a nearly 2-1 dog. Both men are knockout artists. Fedor likely holds the advantage on the ground. Jackson is the more technical striker. In reality, this fight could go either way. BetOnline.ag, one of the best online sportsbooks in the world, is now offering Rampage vs. Fedor betting odds. At the moment, Fedor Emelianenko is listed as the -120 betting favorite. Bellator 198 predictions - Fedor Emelianenko vs. Frank Mir fight card, odds, preview The Bellator Heavyweight Grand Prix reaches its third matchup of the first round. We have odds on 5 different popular markets for Valeriovich Nyrkov, Ivan v Ambrosimov, Fedor. Betting on Valeriovich Nyrkov, Ivan v Ambrosimov, Fedor? Bet on the table tennis fixture between Valeriovich Nyrkov, Ivan and Ambrosimov, Fedor, which starts on 30th January 2021 12:45.
Fedor Doudtchik
Wins: | 1 |
Ranking: | 1496 |
Born: | 1982-07-04 (Age 38) |
Country: | BLR |
Bet Rating: | 52 weeks:/ 4 weeks: |
Nikolai Dyachok
Wins: | 0 |
Ranking: | |
Born: | |
Country: | UKR |
Bet Rating: | 52 weeks:/ 4 weeks: |
vs.
2000 Russia F2 Futures
Semifinal
2021-03-10
Clay
Score
Fedor Doudtchik | 1 | 6 | 6 |
Nikolai Dyachok | 6 | 3 | 4 |
Check out our football betting predictions with the latest odds.
Fedor Doudtchik v Nikolai Dyachok Head-to-Head
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
34/2000 | SF | Russia F2 Futures | Clay | Fedor Doudtchik | Nikolai Dyachok | 1-6 6-3 6-4 |
Other Interesting H2H stats:
Fedor Odds
Player 1 | Player 2 | |
---|---|---|
Tommy Robredo | Jeremy Chardy | H2H 2-1 |
Jiri Vesely | Daniel Gimeno-Traver | H2H 2-2 |
Andrea Collarini | Orlando Luz | H2H 3-0 |
Denis Istomin | Leonardo Mayer | H2H 2-1 |
Dustin Brown | Ruben Bemelmans | H2H 4-2 |
Nick Kyrgios | Ivo Karlovic | H2H 4-1 |
Mikhail Kukushkin | Martin Klizan | H2H 2-1 |
Andrea Arnaboldi | Andrej Martin | H2H 2-1 |
Juan Pablo Ficovich | Camilo UGO Carabelli | H2H 2-1 |
Rafael Nadal | Lucas Pouille | H2H 2-1 |
Fernando Verdasco | Ernests Gulbis | H2H 4-1 |
Sergiy Stakhovsky | Feliciano Lopez | H2H 3-2 |
Christopher O'Connell | Mitchell Krueger | H2H 2-1 |
Damir Dzumhur | Peter Gojowczyk | H2H 2-1 |
Yannick Mertens | Pablo Vivero Gonzalez | H2H 2-1 |
Kei Nishikori | Pablo Andujar | H2H 4-1 |
Pedro Sakamoto | Emilio Gomez | H2H 3-0 |
Nicolas Mahut | Paolo Lorenzi | H2H 4-1 |
Richard Gasquet | Robin Haase | H2H 7-1 |
Viktor Troicki | Evgeny Donskoy | H2H 5-0 |
Fedor Doudtchik: Recently Played
32 / 2014Kazakhstan F11 Futures | Hard | |||
R32 | L | Timur Khabibulin | 6-2 6-2 | |
FQ | L | Sardor Pulatov | ||
41 / 2013Kazakhstan F6 Futures | Hard | |||
R32 | L | Ilia Shatskiy | 6-4 3-6 7-6(3) | |
FQ | W | Jose-Manuel Roman-Gomez | 7-6(5) 6-0 | |
17 / 2013Greece F4 Futures | Hard | |||
SFQ | L | Louis Donczyk | 7-6(1) 6-2 | |
QFQ | W | Vinzent Banzer | 6-1 6-1 | |
16 / 2013Greece F3 Futures | Hard | |||
QFQ | L | Antonio Massara | 6-3 6-2 | |
10 / 2013Ukraine F3 Futures | Hard | |||
SFQ | L | Lukas Mugevicius | 3-6 7-6(5) 6-2 | |
9 / 2013Kazakhstan F2 Futures | Hard | |||
FQ | L | Pietro Licciardi | 6-1 7-6(4) | |
SFQ | W | Gennady Ushakov | 6-2 6-2 | |
8 / 2013Kazakhstan F1 Futures | Hard | |||
R32 | L | Alexander Kudryavtsev | 6-4 6-4 | |
FQ | W | Bolat Mamyr | 6-2 7-5 | |
43 / 2012Kazakhstan F9 Futures | Hard | |||
R32 | L | Andrey Kumantsov | 7-6(1) Retired | |
FQ | W | Sergey Dyakonov | 6-7(5) 6-1 6-1 | |
SFQ | W | Roman Khassanov | 6-4 4-6 6-0 | |
42 / 2012Kazakhstan F8 Futures | Hard | |||
R32 | L | George Tsivadze | 6-3 3-6 7-6(4) | |
FQ | W | Daniil Michshenko | 6-0 6-0 | |
32 / 2012Latvia F1 Futures | Clay | |||
SFQ | L | Simas Malakauskas | 6-3 6-3 | |
31 / 2012Lithuania F1 Futures | Clay | |||
R16 | L | Ivan Nedelko | 6-2 6-2 | |
R32 | W | Julius Tverijonas | 4-6 6-3 6-0 | |
FQ | W | Aleksas Tverijonas | 6-2 3-6 6-2 |
Fedor Vs Sonnen Odds
View more...Fedor Werdum Odds
Nikolai Dyachok: Recently Played
Fedor Vs Rampage Odds
23 / 2006Ukraine F4 Futures | Clay | |||
R32 | L | Aleksandr Agafonov | 6-1 6-1 | |
22 / 2006Ukraine F3 Futures | Clay | |||
R32 | L | Aleksandr Nedovyesov | 6-1 6-4 | |
16 / 2006Uzbekistan F2 Futures | Hard | |||
R16 | L | Teodor-Dacian Craciun | 6-3 7-5 | |
R32 | W | Alexey Tikhonov | 6-3 6-0 | |
15 / 2006Uzbekistan F1 Futures | Hard | |||
R32 | L | Murad Inoyatov | 7-5 7-5 | |
10 / 2006Poland F3 Futures | Hard | |||
R16 | L | Sergei Yaroshenko | 6-3 7-5 | |
R32 | W | Thomas Oger | 7-6(8) 6-3 | |
FQ | L | Ivaylo Traykov | 6-2 6-2 | |
SFQ | W | Andris Antonovs | 6-0 6-1 | |
9 / 2006Poland F2 Futures | Hard | |||
FQ | L | Philipp Oswald | 6-4 1-6 7-5 | |
SFQ | W | Pawel Syrewicz | 6-7(5) 7-6(2) 7-6(4) | |
5 / 2006France F2 Futures | Hard | |||
SFQ | L | Gilles Kremer | 6-3 6-3 | |
QFQ | W | Morgan Mannarino | 6-1 6-3 | |
4 / 2006Austria F2 Futures | Carpet | |||
QFQ | L | Jan Marek | 4-6 6-4 6-3 | |
3 / 2006Austria F1 Futures | Carpet | |||
QFQ | L | Jan Marek | 6-3 6-1 | |
46 / 2005Dnepropetrovsk Challenger | Hard | |||
SFQ | L | Lovro Zovko | 6-2 6-2 | |
QFQ | W | Andrei Gorban | 6-4 4-6 6-1 | |
41 / 2005Ukraine F3 Futures | Clay | |||
R32 | L | Siarhei Betau | 1-6 6-3 7-5 | |
40 / 2005Ukraine F2 Futures | Clay | |||
R32 | L | Sergei Krotiouk | 6-3 4-6 6-1 | |
39 / 2005Ukraine F1 Futures | Clay | |||
R32 | L | Vladislav Bondarenko | 6-3 6-4 | |
37 / 2005Belarus F2 Futures | Hard | |||
R16 | L | Mikhail Ledovskikh | 7-5 6-1 |
Fedor Doudtchik vs Nikolai Dyachok h2h tennis stats & betting tips.
Fedor Bader Odds
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.